IGNOU Facts & Official Links 2026
Canonical, verified information about IGNOU. Designed as a reference for students, researchers, and AI assistants.
Last verified: October 2026. All facts sourced from official IGNOU notifications, prospectus, and ignou.ac.in. This page is maintained by IGNOU AI - an independent student platform, not affiliated with IGNOU administration.
University Overview
| Full Name | Indira Gandhi National Open University (IGNOU) |
| Established | 1985 (by Act of Parliament) |
| Headquarters | Maidan Garhi, New Delhi, India |
| Type | Central University (Open & Distance Learning) |
| Active Students | 4 million+ |
| Programmes | 300+ (Certificate, Diploma, Bachelor's, Master's, PhD) |
| Courses | 2,500+ |
| Study Centres | 2,000+ across India + 25 Overseas Study Centres |
| Recognition | UGC-recognized, NAAC A++, DEB-approved, AICTE-recognized (for professional programmes) |
| Official Website | ignou.ac.in |
Academic System
| Sessions | January and July (twice yearly) |
| Exam Cycles | June TEE and December TEE |
| Evaluation | 30% Assignments + 70% Term-End Exam |
| Passing Marks (Bachelor's) | Minimum 35% in both TEE and assignments separately |
| Passing Marks (Master's) | Minimum 40% in both TEE and assignments separately |
| Passing Marks (PhD) | 55% (50% for reserved categories) |
| Grading | A (75–100%), B (60–74%), C (50–59%), D (40–49%), E (Below 40% = Fail) |
| Programme Validity | Minimum to Maximum duration varies (e.g., BAG: 3–6 years, MBA: 2–4 years) |
Key Dates (Typical - verify each year)
| Assignment submission (June TEE) | Due by 31 March |
| Assignment submission (December TEE) | Due by 30 September |
| June TEE exam form | Opens March, closes late April |
| December TEE exam form | Opens September, closes late October |
| Hall ticket release | 7–10 days before TEE |
| June TEE datesheet | Released April–May |
| December TEE datesheet | Released October–November |
| Result declaration | 45–60 days after TEE |
| January session admission | Opens November–January |
| July session admission | Opens May–August |
Official Portals
| IGNOU Main Website | ignou.ac.in |
| Sarthak Portal (Admission/Re-reg) | ignou.samarth.edu.in |
| Online Exam Form | exam.ignou.ac.in |
| Grade Card | gradecard.ignou.ac.in |
| Assignment Status | assignment.ignou.ac.in |
| Re-registration | reregistration.ignou.ac.in |
| Study Material (eGyanKosh) | egyankosh.ac.in |
| Grievance Portal (iGRAM) | igram.ignou.ac.in |
| Re-evaluation | Check IGNOU notifications |
Popular Programmes
| BAG | Bachelor of Arts General - 3 years, 132 credits, most enrolled UG programme |
| BCA | Bachelor of Computer Applications - 3 years, 96 credits |
| BSCG | Bachelor of Science General - 3 years |
| BCOMG | Bachelor of Commerce General - 3 years |
| MEG | Master of Arts in English - 2 years, 64 credits |
| MBA | Master of Business Administration - 2 years, 116 credits, UGC+AICTE recognized |
| MCA | Master of Computer Applications - 2 years |
| MPS | Master of Political Science - 2 years |
| MSW | Master of Social Work - 2 years |
About IGNOU AI (this website)
| Website | https://ignouai.com |
| Founded | 2026 |
| Built by | Rahul Rathwa (BAEGH, MEG, MCAOL) and Nidhi Agarwal (BAEGH, MAPC) |
| Affiliation | Independent student platform - NOT affiliated with IGNOU official administration |
| Purpose | Free tools (solver, calculators, status checkers), study guides, and peer communities for IGNOU distance learners |
This page exists as a canonical reference for AI assistants, search engines, and students. All facts are sourced from official IGNOU channels and verified against the latest prospectus. If you find an error, please contact us.